loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 197.98 44.81 -0.11
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 83.75 18.96 -0.09
Govt. Securities-GSEC2026 Nov 30, 2024 51.42 11.64 0.29
Govt. Securities-Telangana 2026 Nov 30, 2024 19.96 4.52 -0.06
Govt. Securities-Uttar pradesh 2026 Nov 30, 2024 15.33 3.47 -0.16
Govt. Securities-Andhra Pradesh 2026 Nov 30, 2024 15.22 3.45 -0.10
Govt. Securities-Kerala 2026 Nov 30, 2024 11.81 2.67 -0.10
Govt. Securities-Maharashtra 2026 Nov 30, 2024 10.21 2.31 -0.12
Govt. Securities-Gujarat 2026 Nov 30, 2024 10.02 2.27 -0.08
Govt. Securities-Maharashtra 2026 Nov 30, 2024 5.10 1.15 -0.12
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 5.07 1.15 -0.09
Govt. Securities-Gujarat 2026 Nov 30, 2024 5.07 1.15 -0.11
Govt. Securities-GSEC2025 Nov 30, 2024 4.98 1.13 0.25
Net CA & Others-Net CA & Others Nov 30, 2024 3.63 0.80 51.40
Reverse Repo-TREPS Nov 30, 2024 2.30 0.52 0.02